Here are links to all the materials used and distributed at the EDRM lunch-and-learn session at New York LegalTech:
| Project | Project Page | Materials |
|---|---|---|
| Data Set | edrm.net/21 | EDRM Data Set Overview EDRM Data Set File Sizes |
| Evergreen | edrm.net/9 | EDRM Evergreen Overview EDRM Evergreen Diagrams |
| IMRM (Information Management Reference Model) | edrm.net/25 | IMRM Overview Draft IMRM Narrative |
| Jobs | edrm.net/23 | EDRM Jobs Overview |
| Metrics | edrm.net/15 | EDRM Metrics Overview EDRM Metrics Case Study |
| Model Code of Conduct | edrm.net/17 | EDRM Model Code of Conduct Overview |
| Search | edrm.net/19 | EDRM Search Overview |
| XML | edrm.net/13 | EDRM XML Overview EDRM XML Goals |
Once again, we would like to thanks the organizations that sponsored the event:
- Autonomy
- Clearwell Systems
- Daegis
- FTI Consulting
- Guidance Software
- H5
- KPMG
- NextPoint
- Recommind
- Symantec and
- TCDI.
Without their assistance, the event would not have been possible.







