<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EDRM</title>
	<atom:link href="http://www.edrm.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edrm.net</link>
	<description>Creating Practical Resources to Improve eDiscovery &#38; Information Governance</description>
	<lastBuildDate>Tue, 18 Jun 2013 16:38:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EDRM Adds Updated DLA Piper&#8217;s &#8220;Data Protection Laws for the World&#8221; Handbook</title>
		<link>http://www.edrm.net/archives/18172</link>
		<comments>http://www.edrm.net/archives/18172#comments</comments>
		<pubDate>Thu, 30 May 2013 20:42:15 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2013-2014 Projects]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Project Year]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=18172</guid>
		<description><![CDATA[May 30, 2013 - We are pleased to announce that EDRM has added the 2013 updated edition of DLA Piper’s "Data Protection Laws of the World" Handbook to the resources available at edrm.net. [...]]]></description>
				<content:encoded><![CDATA[<p>May 30, 2013 &#8211; We are pleased to announce that EDRM has added the 2013 updated edition of <strong>DLA Piper’s &#8220;Data Protection Laws of the World&#8221; Handbook</strong> to the resources available at edrm.net.<span id="more-18172"></span></p>
<p>Prepared by the law firm of <a href="http://www.dlapiper.com/" target="_blank">DLA Piper</a>, this handbook offers a high-level snapshot of selected features of national data protection laws in 63 jurisdictions across the world.</p>
<p>DLA Piper’s Data Protection Laws of the World is available as a series of pages on the EDRM site, starting at <a href="http://www.edrm.net/16571">http://www.edrm.net/resources/data-privacy-protection/data-protection-laws-2013</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/18172/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuix and EDRM republish Enron data set cleansed of more than 10,000 items containing private, health and financial information</title>
		<link>http://www.edrm.net/archives/17490</link>
		<comments>http://www.edrm.net/archives/17490#comments</comments>
		<pubDate>Wed, 15 May 2013 17:15:05 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2013-2014 Projects]]></category>
		<category><![CDATA[Data Set]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Project Year]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=17490</guid>
		<description><![CDATA[<p>SAN FRANCISCO, CA – May 15, 2013 — Nuix, a worldwide provider of information management technologies, and EDRM, the leading standards organization for the eDiscovery and information governance market, have today republished the EDRM Enron PST Data Set after cleansing it of private, health and personal financial information. Nuix and EDRM have also published the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17490&amp;linkname=Nuix%20and%20EDRM%20republish%20Enron%20data%20set%20cleansed%20of%20more%20than%2010%2C000%20items%20containing%20private%2C%20health%20and%20financial%20information" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17490&amp;linkname=Nuix%20and%20EDRM%20republish%20Enron%20data%20set%20cleansed%20of%20more%20than%2010%2C000%20items%20containing%20private%2C%20health%20and%20financial%20information" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17490&amp;linkname=Nuix%20and%20EDRM%20republish%20Enron%20data%20set%20cleansed%20of%20more%20than%2010%2C000%20items%20containing%20private%2C%20health%20and%20financial%20information" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17490&amp;title=Nuix%20and%20EDRM%20republish%20Enron%20data%20set%20cleansed%20of%20more%20than%2010%2C000%20items%20containing%20private%2C%20health%20and%20financial%20information" id="wpa2a_2"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><b>SAN FRANCISCO, CA</b><b> – May 15, 2013 </b>— Nuix, a worldwide provider of information management technologies, and EDRM, the leading standards organization for the eDiscovery and information governance market, have today republished the EDRM Enron PST Data Set after cleansing it of private, health and personal financial information. Nuix and EDRM have also published the methodology Nuix’s staff used to identify and remove more than 10,000 high-risk items at <a href="http://www.nuix.com/enron" target="_blank">nuix.com/enron</a>.<span id="more-17490"></span></p>
<p>The EDRM Enron data set is an industry-standard collection of email data that the legal profession has used for many years for electronic discovery training and testing. It was sourced from the Federal Energy Regulatory Commission’s investigation into collapsed energy firm Enron. In early 2012, the EDRM Enron PST Data Set and the EDRM Enron Data Set v2 became an Amazon Web Services Public Data Set, making them a valuable public resource for researchers across a variety of disciplines</p>
<p>“Recently, we have been working closely with Nuix to cleanse the data set of private information about the company’s former employees and make the cleansed data set readily available to the community,” said George Socha and Tom Gelbmann, co-founders of EDRM. “These efforts help to protect the privacy of hundreds of individuals and we encourage anyone who finds private data that we did not remove to notify us.”</p>
<p>Using a series of investigative workflows on the EDRM Enron PST Data Set, Nuix consultants Matthew Westwood-Hill and Ady Cassidy identified more than 10,000 items including:</p>
<ul>
<li>60 items containing credit card numbers, including departmental contact lists that each contained hundreds of individual credit cards</li>
<li>572 containing Social Security or other national identity numbers—thousands of individuals’ identity numbers in total</li>
<li>292 containing individuals’ dates of birth</li>
<li>532 containing information of a highly personal nature such as medical or legal matters.</li>
</ul>
<p>Many items contained multiple instances and types of information. This included departmental contact list spreadsheets with dates of birth, credit card numbers, Social Security numbers, home addresses and other private details of dozens of staff members.</p>
<p>The investigative team also clearly demonstrated that these items did not stay within the Enron firewall. For example, some staff emailed “convenience copies” of documents containing private data to their personal addresses.</p>
<p>“Nuix and our partners have conducted sweeps for private and credit card data for dozens of corporate customers and we are yet to encounter a data set that did not include some inappropriately stored personal, financial or health information,” said Eddie Sheehy, CEO of Nuix. “The increasing burden of privacy and data breach regulations, combined with the strict requirements of credit card companies, make this an unacceptable business risk.</p>
<p>“Using the methodology we are publishing alongside the cleansed EDRM Enron data, organizations can identify private and financial data, find out if it has been emailed outside the firewall and take immediate steps to remediate the risks involved.”</p>
<p>Nuix is currently applying the same methodology to the EDRM Enron Data Set v2, which it will also republish at <a href="http://www.nuix.com/enron" target="_blank">nuix.com/enron</a>.</p>
<p>Nuix will host a Twitter chat to discuss the release of the cleansed EDRM Enron PST Data Set on Thursday, May 23rd 2pm – 3pm ET. Nuix experts will describe the process of identifying unsecured financial, health and personally identifiable information in corporate data. Follow the hashtag #NuixChat and send in your questions beforehand to @nuix.</p>
<p><b>About EDRM</b></p>
<p align="left">EDRM (<a href="http://www.edrm.net" target="_blank">www.edrm.net</a>) creates practical resources to improve eDiscovery and Information Governance. Launched in May 2005, EDRM was created to address the lack of standards and guidelines in the eDiscovery market. EDRM published the Electronic Discovery Reference Model in January 2006, followed by additional resources such as IGRM, CARRM and the Talent Task Matrix. Since its launch, EDRM has comprised more than 260 organizations, including 170 service and software providers, 63 law firms, three industry groups and 23 corporations involved with eDiscovery.</p>
<p><b>About Nuix</b></p>
<p align="left">Nuix (<a href="http://www.nuix.com" target="_blank">www.nuix.com</a>) is a worldwide provider of information management technologies, including eDiscovery, electronic investigation and information governance software. Nuix customers include the world’s leading advisory firms, litigation support providers, enterprises, government departments, law enforcement agencies, and all of the world’s major corporate regulatory bodies.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/17490/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDRM 2013-2014 Kickoff Meeting Update</title>
		<link>http://www.edrm.net/archives/17406</link>
		<comments>http://www.edrm.net/archives/17406#comments</comments>
		<pubDate>Fri, 10 May 2013 13:38:59 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2013-2014 Projects]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Kickoff Meetings]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Project Year]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=17406</guid>
		<description><![CDATA[Thanks to everyone who made our EDRM 2013-2014 Kickoff Meeting a great success! For reports on the proceedings, go to... [...]]]></description>
				<content:encoded><![CDATA[<p>Thanks to everyone who made our EDRM 2013-2014 Kickoff Meeting a great success! For reports on the proceedings, go to:</p>
<p>By EDRM member Doug Austin:</p>
<ul>
<li>&#8220;<a href="http://www.ediscoverydaily.com/2013/05/reporting-from-the-edrm-annual-meeting-and-a-data-set-update-ediscovery-trends.html" target="_blank">Reporting from the EDRM Annual Meeting and a Data Set Update – eDiscovery Trends</a>,&#8221; <a href="http://www.ediscoverydaily.com/" target="_blank">eDiscoveryDaily blog</a>, May 9, 2013</li>
<li>&#8220;<a href="http://www.ediscoverydaily.com/2013/05/more-updates-from-the-edrm-annual-meeting-ediscovery-trends.html" target="_blank">More Updates from the EDRM Annual Meeting – eDiscovery Trends</a>,&#8221;  <a href="http://www.ediscoverydaily.com/" target="_blank">eDiscoveryDaily blog</a>, May 10, 2013</li>
</ul>
<p><span style="line-height: 13px;">By EDRM member Albert Barsocchini:</span></p>
<ul>
<li><span style="line-height: 13px;">&#8220;</span><a style="line-height: 13px;" href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202599516374&amp;EDRM_Remains_Vital_to_EDiscovery" target="_blank">EDRM Remains Vital to E-Discovery</a><span style="line-height: 13px;">,&#8221; </span><a style="line-height: 13px;" href="http://www.law.com/jsp/lawtechnologynews/index.jsp" target="_blank">Law Technology News</a><span style="line-height: 13px;">, May 10, 2013</span></li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/17406/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Discovery Summer Immersion Program Now Available for Law School Students</title>
		<link>http://www.edrm.net/archives/17067</link>
		<comments>http://www.edrm.net/archives/17067#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:07:33 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=17067</guid>
		<description><![CDATA[ <p>April 22, 2013 &#8211; The University of Florida, EDRM, and Bryan University have joined forces to offer an innovative E-Discovery Software &#38; Applied Skills Summer Immersion program specifically tailored to law students and offered fully online.</p> <p>The program will run from June 3, 2013 to June 27, 2013 and virtual classes will be held [...]]]></description>
				<content:encoded><![CDATA[<p><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17067&amp;linkname=E-Discovery%20Summer%20Immersion%20Program%20Now%20Available%20for%20Law%20School%20Students" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17067&amp;linkname=E-Discovery%20Summer%20Immersion%20Program%20Now%20Available%20for%20Law%20School%20Students" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17067&amp;linkname=E-Discovery%20Summer%20Immersion%20Program%20Now%20Available%20for%20Law%20School%20Students" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.edrm.net%2Farchives%2F17067&amp;title=E-Discovery%20Summer%20Immersion%20Program%20Now%20Available%20for%20Law%20School%20Students" id="wpa2a_4"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><table border="0" cellspacing="1" cellpadding="1" align="center">
<tbody>
<tr>
<td><img alt="" src="http://bryanuniversity.edu/Data/images/UofF-Logo.jpg" width="240" /></td>
<td><img alt="" src="http://bryanuniversity.edu/Data/images/edrm-logo.jpg" width="240" /></td>
<td><img alt="" src="http://bryanuniversity.edu/Data/images/Bryan-Logo.jpg" width="240" /></td>
</tr>
</tbody>
</table>
<p>April 22, 2013 &#8211; The University of Florida, EDRM, and Bryan University have joined forces to offer an innovative E-Discovery Software &amp; Applied Skills Summer Immersion program specifically tailored to law students and offered fully online.</p>
<p>The program will run from June 3, 2013 to June 27, 2013 and virtual classes will be held Monday to Thursday from 4 to 6 P.M. Pacific Time. Faculty will be among experienced litigators, practicing attorneys, and leaders in the field of e-Discovery from the University of Florida, EDRM, and Bryan University.</p>
<p>Students will build upon the law school civil procedure foundation and develop competency across the Electronic Discovery Reference Model. Students will also gain expertise with prominent e-Discovery software including LexisNexis LAW© and LexisNexis Concordance©, Nuix Enterprise©, iCONECT&#8217;s XERA©, and kCura Relativity© by utilizing Bryan University’s renowned E-Discovery Lab for Software, Simulation &amp; Applications (ELSSA).</p>
<p>The program is intended to enhance relevant practice skills and provide a credential that might help graduates to distinguish themselves in the marketplace.</p>
<p>For more information or to register, please visit <a href="http://www.bryanuniversity.edu/e-discovery-summer-program" target="_blank">www.bryanuniversity.edu/e-discovery-summer-program</a> or call (888) 768-6861.</p>
<p><a href="http://bryanuniversity.edu/e-discovery-summer-program" target="_blank"><img alt="We Invited You to Learn More" src="http://bryanuniversity.edu/docs/events/msahi-paid-email-blast/learn-more-today.gif" width="180" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/17067/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDRM Adds BakerHostetler&#8217;s International Compendium of Data Privacy Laws</title>
		<link>http://www.edrm.net/archives/16311</link>
		<comments>http://www.edrm.net/archives/16311#comments</comments>
		<pubDate>Sat, 16 Mar 2013 18:22:20 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2012-2013 Projects]]></category>
		<category><![CDATA[Evergreen]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Project Year]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=16311</guid>
		<description><![CDATA[<p>March 16, 2013 &#8211; We are pleased to announce that EDRM has added the first edition of <strong>BakerHostetler&#8217;s International Compendium of Data Privacy Laws</strong> to the resources available at edrm.net.<span id="more-16311"></span></p> <p>Prepared by the law firm of <a href="http://www.bakerlaw.com/" target="_blank">BakerHostetler</a>, this compendium offers a reference guide that outlines the basic requirements in place when dealing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F16311&amp;linkname=EDRM%20Adds%20BakerHostetler%E2%80%99s%20International%20Compendium%20of%20Data%20Privacy%20Laws" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F16311&amp;linkname=EDRM%20Adds%20BakerHostetler%E2%80%99s%20International%20Compendium%20of%20Data%20Privacy%20Laws" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.edrm.net%2Farchives%2F16311&amp;linkname=EDRM%20Adds%20BakerHostetler%E2%80%99s%20International%20Compendium%20of%20Data%20Privacy%20Laws" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.edrm.net%2Farchives%2F16311&amp;title=EDRM%20Adds%20BakerHostetler%E2%80%99s%20International%20Compendium%20of%20Data%20Privacy%20Laws" id="wpa2a_6"><img src="http://www.edrm.net/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>March 16, 2013 &#8211; We are pleased to announce that EDRM has added the first edition of <strong>BakerHostetler&#8217;s International Compendium of Data Privacy Laws</strong> to the resources available at edrm.net.<span id="more-16311"></span></p>
<p>Prepared by the law firm of <a href="http://www.bakerlaw.com/" target="_blank">BakerHostetler</a>, this compendium offers a reference guide that outlines the basic requirements in place when dealing with international data breaches.</p>
<p>BakerHostetler&#8217;s International Compendium of Data Privacy Laws is available as a series of pages on the EDRM site, starting <a href="http://www.edrm.net/15627" target="_blank">here</a>. A PDF version of the handbook can be downloaded <a href="http://www.edrm.net/wp-content/plugins/download-monitor/download.php?id=279" target="_blank">here</a>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/16311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EDRM White Paper: Measuring and Validating the Effectiveness of Relativity Assisted Review</title>
		<link>http://www.edrm.net/archives/15553</link>
		<comments>http://www.edrm.net/archives/15553#comments</comments>
		<pubDate>Wed, 13 Feb 2013 14:54:51 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2012-2013 Projects]]></category>
		<category><![CDATA[Presentations & Publications]]></category>
		<category><![CDATA[Project Year]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CARRM]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=15553</guid>
		<description><![CDATA[February 13, 2013 - Today we published another paper in the <strong>EDRM White Paper Series</strong>: <em>Measuring and Validating the Effectiveness of Relativity Assisted Review</em>. [...]]]></description>
				<content:encoded><![CDATA[<p>February 13, 2013 &#8211; Today we published another paper in the <a href="http://edrm.net/7596"><strong>EDRM White Paper Series</strong></a>: <a href="http://edrm.net/15481"><em><strong>Measuring and Validating the Effectiveness of Relativity Assisted Review</strong></em></a>.</p>
<p>Prepared by <a href="http://edrm.net/15481">Dr. David Grossman, Ph.D.</a> for <a href="http://www.kcura.com" target="_blank">Relativity</a>, this white paper discusses a study conducted to evaluate the effectiveness of the Relativity Assisted Review workflow.</p>
<p>For the full <strong>EDRM White Paper Series</strong> listing, go to <a href="http://edrm.net/7596">http://edrm.net/7596</a></p>
<p>Unless otherwise noted, all opinions expressed in the EDRM White Papers are those of the authors, of course, and not of EDRM, EDRM participants, the author&#8217;s employers, or anyone else.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/15553/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EDRM White Paper:  Predictive Ranking</title>
		<link>http://www.edrm.net/archives/15451</link>
		<comments>http://www.edrm.net/archives/15451#comments</comments>
		<pubDate>Tue, 05 Feb 2013 22:33:53 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2012-2013 Projects]]></category>
		<category><![CDATA[Presentations & Publications]]></category>
		<category><![CDATA[Project Year]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[CARRM]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=15451</guid>
		<description><![CDATA[February 5, 2013 - Today we published another paper in the <strong>EDRM White Paper Series</strong>: <em>Predictive Ranking: Technology Assisted Review Designed for the Real World.</em> [...]]]></description>
				<content:encoded><![CDATA[<p>February 5, 2013 &#8211; Today we published another paper in the <a href="http://edrm.net/7596"><strong>EDRM White Paper Series</strong></a>: <a href="http://edrm.net/15199"><em><strong>Predictive Ranking: Technology Assisted Review Designed for the Real World</strong></em></a>.</p>
<p>Prepared by <a href="http://www.catalystsecure.com/blog/author/jeremy-pickens/" target="_blank">Jeremy Pickens</a>, Senior Applied Research Scientist, <a href="http://www.catalystsecure.com" target="_blank">Catalyst Repository Systems</a>, this white paper discusses predictive ranking and its role in CAR (computer-assisted review).</p>
<p>For the full <strong>EDRM White Paper Series</strong> listing, go to <a href="http://edrm.net/7596">http://edrm.net/7596</a></p>
<p>All opinions expressed in the EDRM White Papers are those of the authors, of course, and not of EDRM, EDRM participants, the author&#8217;s employers, or anyone else.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/15451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDRM Launches Talent Task Matrix</title>
		<link>http://www.edrm.net/archives/15397</link>
		<comments>http://www.edrm.net/archives/15397#comments</comments>
		<pubDate>Mon, 28 Jan 2013 20:00:52 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2012-2013 Projects]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Project Year]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=15397</guid>
		<description><![CDATA[January 28, 2013 –St. Paul, MN – The Electronic Discovery Reference Model (EDRM), the leading standards organization for the e-discovery market, announced today the release of the EDRM Talent Task Matrix diagram and spreadsheet. The Matrix, collaboratively developed by EDRM’s Jobs Project Team, is a tool designed to help hiring managers better understand the responsibilities associated with common e-discovery roles. The Matrix maps responsibilities to the EDRM framework, so e-discovery duties associated can be assigned to the appropriate parties. [...]]]></description>
				<content:encoded><![CDATA[<p><em>EDRM’s Talent Task Matrix identifies responsibility for tasks associated with common e-discovery roles in each phase of the Electronic Discovery Reference Model</em></p>
<p><strong>January 28, 2013 –St. Paul, MN</strong> – The Electronic Discovery Reference Model (EDRM), the leading standards organization for the e-discovery market, announced today the release of the EDRM Talent Task Matrix diagram and spreadsheet. The Matrix, collaboratively developed by EDRM’s Jobs Project Team, is a tool designed to help hiring managers better understand the responsibilities associated with common e-discovery roles. The Matrix maps responsibilities to the EDRM framework, so e-discovery duties associated can be assigned to the appropriate parties.<span id="more-15397"></span></p>
<p>Comments on the EDRM Talent Task Matrix diagram and spreadsheet are now being accepted and can be posted from today through the end of the comment period on February 28, 2013, <a href="http://www.edrm.net/15360">here</a>.</p>
<p>EDRM’s Talent Task Matrix represents the joint efforts of the entire EDRM Jobs Project Team, spearheaded by co-leaders Maria Montoya of Bryan University and Keith Tom. Wade Peterson of Bowman &amp; Brooke LLP led the development of the <a href="http://www.edrm.net/15360">Talent Task Matrix diagram</a>. A complete list of EDRM Jobs participant members is available <a href="http://www.edrm.net/10273">here</a>.</p>
<p>The mission of the EDRM Jobs Project, which started in 2009, is to develop a framework for evaluating pre-discovery and discovery personnel needs or issues. This framework is designed to provide scenarios based on existing business models and serve as a starting point for the needs assessment of human capital. The intent is to provide organizations with a means to identify, assess, advocate for, recruit, on-board and retain the appropriate level of professional resources.</p>
<p>Resources on the updated Jobs Project include:</p>
<ul>
<li><a href="http://www.edrm.net/3224">EDRM Jobs Guide</a></li>
<li><a href="http://www.edrm.net/15360">EDRM Talent Task Matrix Diagram and Spreadsheet</a></li>
</ul>
<p><strong>About EDRM</strong><br />
Launched in May 2005, the EDRM Project was created to address the lack of standards and guidelines in the e-discovery market – a problem identified in the 2003 and 2004 Socha-Gelbmann Electronic Discovery surveys as a major concern for vendors and consumers alike. The completed reference model provides a common, flexible and extensible framework for the development, selection, evaluation and use of e-discovery products and services. Expanding on the base defined with the Reference Model, the EDRM projects now include nine projects including the EDRM Jobs project. Over the past seven years, EDRM has comprised more than 250 organizations, including 150 service and software providers, 61 law firms, three industry groups and 22 corporations involved with e-discovery. Information about EDRM is available at <a href="http://www.edrm.net">http://www.edrm.net</a>.</p>
<p style="text-align: center;">####</p>
<p><strong>Media Contacts:</strong></p>
<p>EDRM:<br />
Tom Gelbmann<br />
EDRM, LLC<br />
(651-483-6116)<br />
<a href="mailto:tom@gelbmann.biz">tom@gelbmann.biz</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.edrm.net/archives/15397/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UF Law and EDRM to host new innovative E-Discovery Conference</title>
		<link>http://www.edrm.net/archives/15341</link>
		<comments>http://www.edrm.net/archives/15341#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:57:38 +0000</pubDate>
		<dc:creator>George Socha</dc:creator>
				<category><![CDATA[2012-2013 Projects]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Project Year]]></category>

		<guid isPermaLink="false">http://www.edrm.net/?p=15341</guid>
		<description><![CDATA[GAINESVILLE, Fla. January 24, 2013 – With electronic discovery increasingly becoming a fact of life for all litigators, the University of Florida Levin College of Law and the Electronic Discovery Reference Model are offering a first-of-its-kind conference on this rapidly growing area of law. [...]]]></description>
				<content:encoded><![CDATA[<p>GAINESVILLE, Fla. January 24, 2013 – With electronic discovery increasingly becoming a fact of life for all litigators, the University of Florida Levin College of Law and the Electronic Discovery Reference Model are offering a first-of-its-kind conference on this rapidly growing area of law.<span id="more-15341"></span></p>
<p>“Electronic Discovery for the Small and Medium Case” will be held on April 4-5, 2013 at the UF Law campus and will also be available as a live, online stream. A wide array of national experts will discuss how to competently and cost-effectively handle e-discovery in small and medium cases and will shed light on the latest developments in Florida and federal e-discovery rules. The conference also will feature demonstrations of the latest e-discovery software and tools for each phase of the e-discovery process, for matters ranging from the most humble lawsuit to the largest mega-case. The conference is part of the UF Law’s E-Discovery Project, and is underwritten by the International Center for Automated Information Research, a University of Florida Foundation established to promote innovation in information technology.</p>
