EDRM 2010-2010 Participating Organizations:
Organization | Data Set | Evergreen | IMRM | Jobs | Metrics | MCoC | Search | Testing | XML |
|---|---|---|---|---|---|---|---|---|---|
| @Legal Discovery LLC | Data Set | ||||||||
| AccessData Group | Evergreen | Metrics | Search | XML | |||||
| Affirm Discovery | Evergreen | ||||||||
| Ally Financial | Data Set | Evergreen | IMRM | MCoC | Search | ||||
| Alvarez & Marsal Dispute Analysis & Forensic Services, LLC | Metrics | ||||||||
| Applied Discovery | Metrics | Search | XML | ||||||
| Aranetic LLC | Data Set | Evergreen | Metrics | MCoC | Search | XML | |||
| Autonomy | Evergreen | IMRM | Metrics | Search | |||||
| Avantstar | Evergreen | ||||||||
| Baker Donelson | Jobs | ||||||||
| Bradley Arant Boult Cummings LLP | Evergreen | ||||||||
| Bridgeway Software | Evergreen | Metrics | XML | ||||||
| BZresources/BartkoZankel | Jobs | ||||||||
| CA | IMRM | ||||||||
| CaseCentral, Inc. | Evergreen | Jobs | Metrics | Search | |||||
| CFL Software Limited | Search | ||||||||
| Chesapeake Energy Corporation | Metrics | ||||||||
| Chubb & Son, a Division of Federal Insurance Company | Metrics | ||||||||
| Clearwell Systems | Data Set | Evergreen | Metrics | Search | XML | ||||
| CloudNine Discovery | Metrics | ||||||||
| Cobra Legal Solutions, LLC | MCoC | ||||||||
| CommVault | Evergreen | IMRM | Metrics | XML | |||||
| Daegis | Evergreen | IMRM | MCoC | Search | |||||
| Deloitte Financial Advisory Services LLP | Data Set | Evergreen | IMRM | Metrics | Search | XML | |||
| Digital Strata, Inc. | Data Set | Metrics | MCoC | ||||||
| DLA Piper US LLP | MCoC | Search | |||||||
| Donovan & Watkins | Evergreen | Metrics | Search | ||||||
| E-Matrex, Inc. | Data Set | ||||||||
| eDiscovery Management Associates | IMRM | Jobs | Metrics | Search | |||||
| eDiscoveryJournal | IMRM | Metrics | Search | Testing | |||||
| Elite Document Technology | Data Set | Jobs | Testing | ||||||
| EMC Corporation | Evergreen | IMRM | Metrics | Search | XML | ||||
| Evolve Discovery | Metrics | ||||||||
| Faegre & Benson | Evergreen | Jobs | Search | ||||||
| Fios, Inc. | IMRM | Metrics | Search | ||||||
| Forensic Digital Services Pty Ltd | Data Set | Evergreen | Jobs | Metrics | MCoC | Search | XML | ||
| Forsythe | IMRM | ||||||||
| FTI Consulting | Evergreen | XML | |||||||
| Fulbright & Jaworski L.L.P. | Evergreen | ||||||||
| Gibson, Dunn & Crutcher | |||||||||
| Guidance Software, Inc. | Evergreen | Metrics | Search | ||||||
| H5 | Data Set | IMRM | MCoC | Search | |||||
| IBM eDiscovery | Evergreen | IMRM | Metrics | Search | XML | ||||
| iCONECT Development, LLC | IMRM | Metrics | |||||||
| IDS Tech | Evergreen | ||||||||
| Informative Graphics Corporation | XML | ||||||||
| Integreon | Data Set | Evergreen | Jobs | MCoC | Search | XML | |||
| Jade Falcon IT | Search | ||||||||
| Jenner & Block LLP | Evergreen | Search | |||||||
| kCura | Evergreen | IMRM | Search | XML | |||||
| Kiersted/Systems, Inc. | Evergreen | ||||||||
| KPMG LLP | Evergreen | IMRM | Jobs | Metrics | Search | XML | |||
| Kroll Ontrack | IMRM | ||||||||
| LDiscovery, LLC | Jobs | ||||||||
| Ledjit Consulting | IMRM | Metrics | |||||||
| Littler Mendelson, PC | Data Set | Metrics | Search | ||||||
| LiveOffice | IMRM | XML | |||||||
| Mallesons Stephen Jaques | Metrics | Search | |||||||
| McCarthy Tetrault LLP | Evergreen | XML | |||||||
| MerlinOne | Evergreen | ||||||||
| Microsoft Corporation | IMRM | ||||||||
| Mimecast | IMRM | ||||||||
| Mirror Consulting, Inc. | |||||||||
| Morgan, Lewis & Bockius LLP | Evergreen | Jobs | |||||||
| Navigant Consulting | Metrics | Search | |||||||
| Nuix | Data Set | Evergreen | IMRM | XML | |||||
| Oracle | Search | ||||||||
| Pangea3 LLC | Evergreen | ||||||||
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | Metrics | Search | |||||||
| Perkins Coie LLP | Evergreen | ||||||||
| Pillsbury Winthrop Shaw Pitmann LLP | Metrics | ||||||||
| Planet Data Solutions, Inc. | Evergreen | Metrics | MCoC | Search | XML | ||||
| PSS Systems | Evergreen | IMRM | Search | ||||||
| PureDiscovery | Search | ||||||||
| Quarles & Brady LLP | MCoC | Search | |||||||
| Recommind | Search | XML | |||||||
| RenewData | Data Set | Evergreen | IMRM | Metrics | Search | ||||
| Ryley Carlock & Applewhite | IMRM | ||||||||
| Sensei Enterprises Computer Forensics | IMRM | Metrics | MCoC | Search | |||||
| Seyfarth Shaw LLP | Evergreen | IMRM | Metrics | MCoC | Search | ||||
| Southern California Edison | |||||||||
| StoredIQ | IMRM | Search | XML | ||||||
| Stroz Friedberg | Metrics | Search | XML | ||||||
| Symantec Corporation | Evergreen | IMRM | Metrics | Search | |||||
| TCDI | Evergreen | Search | XML | ||||||
| UnitedHealth Group | IMRM | Metrics | Search | ||||||
| Vault Solutions LLC | XML | ||||||||
| Vorys, Sater, Seymour & Pease LLP | Evergreen | ||||||||
| Zelle Hofmann Voelbel & Mason LLP | MCoC | ||||||||
| ZyLAB Distribution BV | Evergreen | IMRM | Search | XML |











