2007-2008 Evergreen Working Groups: Information Management | Identification | Preservation and Collection
Processing| Review | Analysis | Production | Presentation | Project Management | Editorial
2007-2008 Metrics Working Groups: Identification, Preservation & Collection | Processing | Review | Analysis | Production | Editorial | Research
2007-2008 XML Working Groups: XSD Completion | Validation Tool | Compliance | Value Proposition
Documentation | Investigatory Redaction | Investigatory Communication XML | OASIS Liaison
EDRM 2007-2008 Participating Organizations (79):
| Organization | Evergreen (57) | Metrics 2 (48) | Code of Conduct (38) | XML 2 (47) |
|---|---|---|---|---|
| 3M | Metrics | Code of Conduct | ||
| AccessData Corporation | XML | |||
| AdamsGrayson Consulting | Evergreen | Code of Conduct | ||
| Adobe Systems Incorporated | XML | |||
| Altep | XML | |||
| Arnold & Porter | Evergreen | |||
| Attenex Corporation | Evergreen | Metrics | Code of Conduct | XML |
| Autonomy ZANTAZ | Evergreen | Metrics | XML | |
| Bank of America | Metrics | XML | ||
| Blank Rome LLP | ||||
| CA | Evergreen | XML | ||
| CaseCentral, Inc. | XML | |||
| Catalyst Repository Systems, Inc. | Evergreen | Metrics | Code of Conduct | XML |
| Chesapeake Energy Corporation | Evergreen | Metrics | ||
| Clearwell Systems | Evergreen | Metrics | Code of Conduct | XML |
| Cobra Legal Solutions, LLC | ||||
| CP Document Technologies | Evergreen | Metrics | Code of Conduct | XML |
| CT Summation | XML | |||
| D4 LLC | Evergreen | Metrics | Code of Conduct | |
| Daegis | Evergreen | Metrics | XML | |
| Daticon LLC | Evergreen | Metrics | Code of Conduct | XML |
| DiscoverReady LLC | Evergreen | Metrics | ||
| Discovery Mining, Inc. | XML | |||
| DLA Piper US LLP | Evergreen | |||
| Document Technologies, Inc. | Evergreen | |||
| Electronic Evidence Discovery, Inc. | Evergreen | Metrics | Code of Conduct | XML |
| Elementary Solutions Limited | ||||
| eMag Solutions, LLC | Evergreen | XML | ||
| EMC Corporation | Evergreen | Metrics | Code of Conduct | XML |
| Encore Legal Solutions | Evergreen | Metrics | Code of Conduct | XML |
| EPIQ Systems, Inc. | ||||
| ESI Strategies, LLC | Evergreen | Metrics | Code of Conduct | XML |
| Exterro | Evergreen | Metrics | Code of Conduct | XML |
| Fios, Inc. | Evergreen | Metrics | Code of Conduct | XML |
| Five Star Legal | Evergreen | Metrics | Code of Conduct | XML |
| FTI | Metrics | XML | ||
| Fulbright & Jaworski L.L.P. | Evergreen | Metrics | Code of Conduct | |
| Gibbons P.C. | ||||
| Gibson, Dunn & Crutcher | Evergreen | Code of Conduct | ||
| Glenmont Group, The | Metrics | |||
| Guidance Software, Inc. | Evergreen | Metrics | Code of Conduct | XML |
| Hanzo Archives Limited | Evergreen | Metrics | ||
| Howard Rice Nemerovski Canady Falk & Rabkin, A Professional Corporation | Evergreen | Code of Conduct | XML | |
| iCONECT Development, LLC | XML | |||
| IE Discovery, Inc. | Metrics | Code of Conduct | ||
| IKON Legal Solutions Group | Evergreen | Metrics | Code of Conduct | XML |
| iniCom.Networks Inc. | ||||
| IPRO Tech Inc. | Evergreen | |||
| Jackson Walker LLP | Evergreen | Metrics | Code of Conduct | XML |
| Johnson & Johnson | Evergreen | Metrics | Code of Conduct | |
| Kazeon Systems, Inc. | Evergreen | Metrics | Code of Conduct | XML |
| KPMG LLP | Evergreen | Metrics | Code of Conduct | XML |
| LexisNexis Discovery Services | Evergreen | Metrics | Code of Conduct | XML |
| LitSoft, Inc. | XML | |||
| Littler Mendelson | Evergreen | Metrics | Code of Conduct | XML |
| Merrill Legal Solutions | Evergreen | Metrics | Code of Conduct | XML |
| MetaJure, Inc. | Evergreen | Code of Conduct | ||
| MetaLINCS Corp. | Evergreen | XML | ||
| Morgan, Lewis & Bockius LLP | Evergreen | |||
| National Data Conversion | Evergreen | Metrics | Code of Conduct | XML |
| Oce Business Services | Evergreen | Metrics | XML | |
| Oliver Group, The | Metrics | |||
| ONSITE3 | Evergreen | Metrics | XML | |
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | Evergreen | Metrics | XML | |
| Pfizer Inc. | Evergreen | Metrics | Code of Conduct | |
| PSS Systems | XML | |||
| Recommind | Evergreen | Metrics | XML | |
| Renew Data Corp. | Evergreen | Metrics | Code of Conduct | |
| RLS / LIT Group | Evergreen | Code of Conduct | ||
| SPi | Evergreen | Metrics | Code of Conduct | |
| Stinson Morrison Hecker LLP | Evergreen | Metrics | ||
| Stratify, a Division of Iron Mountain Digital | Evergreen | Metrics | Code of Conduct | XML |
| Sullivan & Cromwell LLP | Evergreen | Metrics | ||
| Symantec Corporation | Evergreen | Metrics | Code of Conduct | XML |
| Vercadia Systems | XML | |||
| Verizon | Evergreen | |||
| Vinson & Elkins LLP | Evergreen | Metrics | Code of Conduct | XML |
| Vivisimo, Inc. | Evergreen | Code of Conduct | XML | |
| Vorys, Sater, Seymour & Pease LLP | Evergreen | Metrics |







