EDRM 2008-2009 Participating Organizations (96):
| Organization | Data Set (9) | Evergreen (56) | Metrics (32) | Model Code of Conduct (19) | Search (38) | XML (42) |
|---|---|---|---|---|---|---|
| Accenture | Metrics | |||||
| AccessData Group | XML | |||||
| Adobe Systems Incorporated | XML | |||||
| Anacomp, Inc. | ||||||
| Attenex Corporation | Evergreen | XML | ||||
| Autonomy ZANTAZ | Evergreen | Metrics | Search | XML | ||
| Barnes & Thornburg LLP | Evergreen | |||||
| CA | Evergreen | |||||
| Canyon Connections | Evergreen | |||||
| CaseCentral, Inc. | Evergreen | Metrics | Search | XML | ||
| Catalyst Repository Systems, Inc. | Evergreen | XML | ||||
| Chesapeake Energy Corporation | Metrics | |||||
| Clearwell Systems | Evergreen | Metrics | Search | XML | ||
| CommVault | Evergreen | Metrics | Search | XML | ||
| Complied Services | XML | |||||
| Cruz eDiscovery | Metrics | Search | XML | |||
| CT Summation | Metrics | Search | XML | |||
| Daegis | Evergreen | |||||
| Daticon LLC | XML | |||||
| Deloitte Financial Advisory Services LLP | ||||||
| Discovery Mining, Inc. | ||||||
| DiscoveryBox | Metrics | Model Code of Conduct | Search | XML | ||
| DLA Piper US LLP | Data Set | Model Code of Conduct | Search | |||
| Document Technologies, Inc. | Evergreen | Search | ||||
| eDiscovery Tools | Evergreen | Metrics | Model Code of Conduct | Search | XML | |
| Electronic Evidence Discovery, Inc. | Metrics | XML | ||||
| eMag Solutions, LLC | Evergreen | |||||
| EMC Corporation | Evergreen | Metrics | Search | XML | ||
| Encore Discovery Solutions | Evergreen | XML | ||||
| Epiq Systems, Inc. | Evergreen | Metrics | Search | XML | ||
| Ernst & Young | Evergreen | Metrics | Model Code of Conduct | Search | XML | |
| Faegre & Benson | Evergreen | |||||
| Finnegan Henderson | Metrics | |||||
| Fios, Inc. | Evergreen | Metrics | Model Code of Conduct | XML | ||
| Five Star Legal | Evergreen | |||||
| FTI Consulting | Search | XML | ||||
| Fulbright & Jaworski L.L.P. | Data Set | Evergreen | Search | |||
| Function5 Forensics | Evergreen | Metrics | Model Code of Conduct | XML | ||
| Gibson, Dunn & Crutcher | ||||||
| Glenmont Group, The | ||||||
| Evergreen | ||||||
| Guidance Software, Inc. | Evergreen | Metrics | XML | |||
| Hanzo Archives Limited | Data Set | Evergreen | Search | XML | ||
| i365, A Seagate Company | Data Set | Evergreen | Search | XML | ||
| IBM eDiscovery | Data Set | Evergreen | Metrics | Model Code of Conduct | Search | XML |
| iCONECT Development, LLC | Search | |||||
| IE Discovery, Inc. | Data Set | Evergreen | Metrics | Search | ||
| IPRO Tech Inc. | XML | |||||
| Ivize LLC | Model Code of Conduct | |||||
| Jackson Walker LLP | Metrics | |||||
| Jenner & Block LLP | Search | |||||
| Kazeon Systems, Inc. | Search | XML | ||||
| Kiersted/Systems, Inc. | Model Code of Conduct | |||||
| KPMG LLP | Evergreen | Metrics | Model Code of Conduct | Search | XML | |
| LexisNexis Discovery Services | XML | |||||
| Littler Mendelson, PC | Evergreen | |||||
| Logik Systems | Search | |||||
| Loxodrome Solutions, Inc. | Evergreen | Metrics | Model Code of Conduct | |||
| Mallesons Stephen Jaques | Search | XML | ||||
| McDermott, Will & Emery LLP | Data Set | Evergreen | Metrics | Model Code of Conduct | Search | XML |
| Merrill Legal Solutions | Evergreen | Model Code of Conduct | ||||
| Messaging Architects | Evergreen | XML | ||||
| MetaJure, Inc. | Model Code of Conduct | |||||
| Mimosa Systems Inc. | Search | |||||
| Morgan, Lewis & Bockius LLP | Evergreen | |||||
| National Data Conversion | Evergreen | |||||
| Navigant Consulting | Data Set | Evergreen | Metrics | Model Code of Conduct | Search | |
| Nextpoint, Inc. | Evergreen | Search | ||||
| Oce Business Services | Evergreen | Metrics | ||||
| Old Republic National Title Insurance Company | Evergreen | |||||
| Open Text Corporation | ||||||
| Oracle | XML | |||||
| Orange Legal Technologies, LLC | XML | |||||
| Paul, Weiss, Rifkind, Wharton & Garrison LLP | Evergreen | Search | ||||
| Perkins Coie LLP | Evergreen | XML | ||||
| Pfizer Inc. | Model Code of Conduct | |||||
| Pitney Bowes Legal Solutions | Model Code of Conduct | |||||
| Planet Data Solutions, Inc. | Data Set | Evergreen | Metrics | Model Code of Conduct | Search | XML |
| Protiviti | Evergreen | |||||
| Recommind | Evergreen | Metrics | Search | XML | ||
| RenewData | Evergreen | |||||
| Risk Sciences | Evergreen | |||||
| Ryley Carlock & Applewhite | Metrics | |||||
| SPi | Evergreen | Model Code of Conduct | Search | |||
| Stinson Morrison Hecker LLP | Evergreen | |||||
| StoredIQ | XML | |||||
| Sullivan & Cromwell LLP | Metrics | |||||
| Symantec Corporation | Evergreen | Search | ||||
| TCDI | Evergreen | Search | XML | |||
| TechLaw Solutions | Evergreen | Metrics | ||||
| TechLegal | ||||||
| Verizon | Evergreen | |||||
| Vivisimo, Inc. | Search | |||||
| Vorys, Sater, Seymour & Pease LLP | Evergreen | Search | ||||
| WorkProducts | Evergreen | Metrics | XML | |||
| ZyLAB Distribution BV | Evergreen | Search | XML |







